Product comparison erWin flat rates
erWin Online
You have the option of selecting from various flat rates with different ranges of functions.
| Reference medium | ||
|---|---|---|
| Vehicle identification using product features | ||
| Repair manual | ||
| Maintenance Manual | ||
| Maintenance tables | ||
| Current flow diagrams | ||
| Body repairs | ||
| Repair operations list | ||
| Exhaust emissions test | ||
| Field measures | ||
| Technical product information | ||
| Vehicle diagnostics | ||
| Vehicle data (for registered companies only) | ||
| Self-study programs | ||
| Model-specific workshop manual as PDF | ||
| GeKo / SVM | ||
| Start of flat rate | ||
| End of the flat rate | ||
1:In the diagnostic software during an active diagnostic session
2:An interruption of the flat rate is not possible.
3:An interruption of the flat rate is not possible.This session can end when the current term of the flat rate finishes during a diagnostics session.